<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Development</title>
	<atom:link href="http://activedevelopment.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://activedevelopment.co.nz</link>
	<description>iPhone &#38; iPad apps that are intuitive and fun to use.</description>
	<lastBuildDate>Sat, 19 May 2012 04:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Picfx Updated</title>
		<link>http://activedevelopment.co.nz/2012/05/picfx-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picfx-updated</link>
		<comments>http://activedevelopment.co.nz/2012/05/picfx-updated/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:16:00 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Picfx]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=555</guid>
		<description><![CDATA[Picfx has been updated to version 4, we now have over 100 effects and the graphics and icon have been updated as well! Check it out in the iOS App Store.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-556 aligncenter" title="picfx v4" src="http://activedevelopment.co.nz/wp-content/uploads/2012/05/picfxv4.jpg" alt="picfx v4" width="500" height="500" /></p>
<p><a href="http://activedevelopment.co.nz/picfx">Picfx</a> has been updated to version 4, we now have over 100 effects and the graphics and icon have been updated as well!  Check it out in the iOS <a href="http://itunes.apple.com/app/id417563413?mt=8">App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/05/picfx-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicFrame For Mac 1.4</title>
		<link>http://activedevelopment.co.nz/2012/05/picframe-for-mac-1-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picframe-for-mac-1-4</link>
		<comments>http://activedevelopment.co.nz/2012/05/picframe-for-mac-1-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:37:21 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[PicFrame For Mac]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=548</guid>
		<description><![CDATA[PicFrame for Mac has been updated to version 1.4.  In this update you will find a bug fix that had previously caused images to incorrectly be zoomed in, a higher resolution output and we have added 16:9 and 2:3 ratio output. Check it out in the Mac App Store.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-549" title="PicFrame Mac" src="http://activedevelopment.co.nz/wp-content/uploads/2012/05/blog.jpg" alt="" width="500" height="439" /></p>
<p><a title="PicFrame For Mac" href="http://activedevelopment.co.nz/picframe-for-mac/">PicFrame for Mac</a> has been updated to version 1.4.  In this update you will find a bug fix that had previously caused images to incorrectly be zoomed in, a higher resolution output and we have added 16:9 and 2:3 ratio output.</p>
<p>Check it out in the <a href="http://itunes.apple.com/app/id475067528?mt=12">Mac App Store.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/05/picframe-for-mac-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tutorial: Share Multiple Photos To Instagram With PicFrame</title>
		<link>http://activedevelopment.co.nz/2012/04/android-tutorial-share-multiple-photos-to-instagram-with-picframe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-tutorial-share-multiple-photos-to-instagram-with-picframe</link>
		<comments>http://activedevelopment.co.nz/2012/04/android-tutorial-share-multiple-photos-to-instagram-with-picframe/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:41:10 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[PicFrame]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=521</guid>
		<description><![CDATA[Now that Instagram is available on Android devices you may be wondering how people are uploading multiple photos.  One way is to use our iOS app PicFrame (over 100,000 photos are tagged with #PicFrame on the Instagram network), well now it&#8217;s available on Android devices and just like its iPhone counterpart you can use it to [...]]]></description>
			<content:encoded><![CDATA[<p>Now that <a href="http://instagr.am/">Instagram</a> is available on Android devices you may be wondering how people are uploading multiple photos.  One way is to use our iOS app <a href="http://activedevelopment.co.nz/picframe">PicFrame</a> (over 100,000 photos are tagged with #PicFrame on the Instagram network), well now it&#8217;s available on <a title="PicFrame For Android" href="http://activedevelopment.co.nz/picframe-for-android/">Android</a> devices and just like its iPhone counterpart you can use it to share directly to Instagram.</p>
<p>First, install PicFrame from <a href="https://play.google.com/store/apps/details?id=nz.co.activedevelopment.picframe_android">Google Play</a>.  Once it is installed open it up and select one of the 32 frames available that suits the amount of photos you want to share.</p>
<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/04/Screenshot_2012-04-19-17-17-21.png"><img class="aligncenter size-medium wp-image-522" title="PicFrame Frame Selection" src="http://activedevelopment.co.nz/wp-content/uploads/2012/04/Screenshot_2012-04-19-17-17-21-180x300.png" alt="" width="180" height="300" /></a></p>
<p>Load it up with your photos by tapping the frame areas and inserting them.</p>
<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/04/Screenshot_2012-04-19-17-17-43.png"><img class="aligncenter size-medium wp-image-523" title="Screenshot_2012-04-19-17-17-43" src="http://activedevelopment.co.nz/wp-content/uploads/2012/04/Screenshot_2012-04-19-17-17-43-180x300.png" alt="" width="180" height="300" /></a></p>
<p>Once you have zoomed and aligned your photos tap the Share icon.  You can leave it on the medium resolution as it is perfect for Instagram.</p>
<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/04/Screenshot_2012-04-19-17-17-49.png"><img class="aligncenter size-medium wp-image-524" title="PicFrame Share Dialog" src="http://activedevelopment.co.nz/wp-content/uploads/2012/04/Screenshot_2012-04-19-17-17-49-180x300.png" alt="" width="180" height="300" /></a></p>
<p>Tap the Share button and you should be presented with a list of applications/services you can use to share your PicFrame with.  If you have installed Instagram then it will show up in the list.</p>
<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/04/Screenshot_2012-04-19-17-17-561.png"><img class="aligncenter size-medium wp-image-526" title="PicFrame Share Applications" src="http://activedevelopment.co.nz/wp-content/uploads/2012/04/Screenshot_2012-04-19-17-17-561-180x300.png" alt="" width="180" height="300" /></a></p>
<p>Tapping Instagram will load the application and allow you to crop, then share the PicFrame image.  Don&#8217;t forget to tag it with #PicFrame in the caption!</p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/04/android-tutorial-share-multiple-photos-to-instagram-with-picframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicFrame For Android</title>
		<link>http://activedevelopment.co.nz/2012/04/picframe-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picframe-for-android</link>
		<comments>http://activedevelopment.co.nz/2012/04/picframe-for-android/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:45:42 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[PicFrame]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=516</guid>
		<description><![CDATA[PicFrame is now available on Android devices!  You can download it in the Google Play store.  Testing Android apps is quite a bit different as there is an almost endless list of hardware variation.  We have tested on quite a few popular devices with varying power and screen sizes and it all appears fine, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-517" title="PicFrame for Android Promo" src="http://activedevelopment.co.nz/wp-content/uploads/2012/04/promo_small.png" alt="" width="500" height="244" /></p>
<p><a title="PicFrame For Android" href="http://activedevelopment.co.nz/picframe-for-android/">PicFrame</a> is now available on Android devices!  You can download it in the <a href="https://play.google.com/store/apps/details?id=nz.co.activedevelopment.picframe_android">Google Play</a> store.  Testing Android apps is quite a bit different as there is an almost endless list of hardware variation.  We have tested on quite a few popular devices with varying power and screen sizes and it all appears fine, but if your device has any quirks then let us know and we can update it immediately (a bonus with the Android store).</p>
<p>We look forward to bring out great updates to take this app to the next level!</p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/04/picframe-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicFrame 4.2</title>
		<link>http://activedevelopment.co.nz/2012/04/picframe-4-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picframe-4-2</link>
		<comments>http://activedevelopment.co.nz/2012/04/picframe-4-2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:33:19 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[PicFrame]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=469</guid>
		<description><![CDATA[A new version of PicFrame is out! Some bug fixes for iOS4, updated remaining graphics for the Retina display on the iPad and more importantly we have added shadows! PicFrame 4.2 is available in the iOS App Store.]]></description>
			<content:encoded><![CDATA[<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/04/photo.jpg"><img src="http://activedevelopment.co.nz/wp-content/uploads/2012/04/photo.jpg" alt="PicFrame 4.2 Shadows" title="PicFrame 4.2" width="500" height="500" class="aligncenter size-full wp-image-470" /></a></p>
<p>A new version of <a href="http://activedevelopment.co.nz/picframe/" title="PicFrame">PicFrame</a> is out! Some bug fixes for iOS4, updated remaining graphics for the Retina display on the iPad and more importantly we have added shadows!</p>
<p>PicFrame 4.2 is available in the iOS <a href="http://itunes.apple.com/app/id433398108?mt=8">App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/04/picframe-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Create a Polaroid style photo in PicFrame with your iPhone or iPad</title>
		<link>http://activedevelopment.co.nz/2012/03/tutorial-create-a-polaroid-style-photo-in-picframe-with-your-iphone-or-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-create-a-polaroid-style-photo-in-picframe-with-your-iphone-or-ipad</link>
		<comments>http://activedevelopment.co.nz/2012/03/tutorial-create-a-polaroid-style-photo-in-picframe-with-your-iphone-or-ipad/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:02:14 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[PicFrame]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=406</guid>
		<description><![CDATA[You can easily create a Polaroid style photo in PicFrame, and with the labels in app purchase add some text to complete the look. To start with select the frame with two areas for photos.  One at the top, the other at the bottom. Insert a photo into the top area and drag the border [...]]]></description>
			<content:encoded><![CDATA[<p>You can easily create a Polaroid style photo in <a title="PicFrame" href="http://activedevelopment.co.nz/picframe/">PicFrame</a>, and with the labels in app purchase add some text to complete the look.</p>
<p>To start with select the frame with two areas for photos.  One at the top, the other at the bottom.</p>
<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-1.png"><img class="aligncenter size-full wp-image-410" title="Main PicFrame Screen" src="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-1.png" alt="Main PicFrame Screen" width="300" height="450" /></a></p>
<p>Insert a photo into the top area and drag the border down so there is only a small area at the bottom. I&#8217;ve also rounded the corners slightly.</p>
<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-2.png"><img class="aligncenter size-full wp-image-411" title="Photo Adjust Screen" src="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-2.png" alt="Photo Adjust Screen" width="300" height="450" /></a></p>
<p>In the Style screen make the border width slight larger and select the pattern that is highlighted with a blue border in the screenshot below.</p>
<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-3.png"><img class="aligncenter size-full wp-image-407" title="Pattern Screen" src="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-3.png" alt="Pattern Screen" width="300" height="450" /></a></p>
<p>Finally, if you have the Labels add on for PicFrame you can go to the Labels screen and add one to the bottom area.  I set the label color to be slightly off white and about 70% opacity, with the &#8220;Notethis&#8221; font in an almost black color.  Feel free to play around with different fonts and colors to find something you like.</p>
<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-4.png"><img class="aligncenter size-full wp-image-408" title="Label Screen" src="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-4.png" alt="Label Screen" width="300" height="450" /></a></p>
<p>That&#8217;s it!  Save it.  You have created an awesome looking Polaroid style photo.</p>
<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-51.jpg"><img class="aligncenter size-full wp-image-414" title="Final Polaroid" src="http://activedevelopment.co.nz/wp-content/uploads/2012/02/photo-51.jpg" alt="Final Polaroid" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/03/tutorial-create-a-polaroid-style-photo-in-picframe-with-your-iphone-or-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicFrame 4</title>
		<link>http://activedevelopment.co.nz/2012/03/picframe-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picframe-4</link>
		<comments>http://activedevelopment.co.nz/2012/03/picframe-4/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:07:23 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[PicFrame]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=456</guid>
		<description><![CDATA[PicFrame now supports up to 6 photos in a frame, and we have added 26 new frames to bring it to a total of 60. The app has also been translated into Japanese and Chinese, we plan to add more translations in future updates so please let us know if there is a specific language [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/03/photo1.jpg"><img src="http://activedevelopment.co.nz/wp-content/uploads/2012/03/photo1.jpg" alt="PicFrame 4" title="PicFrame 4" width="500" height="500" class="aligncenter size-full wp-image-457" /></a></p>
<p><a href="http://activedevelopment.co.nz/picframe/" title="PicFrame">PicFrame</a> now supports up to 6 photos in a frame, and we have added 26 new frames to bring it to a total of 60.  The app has also been translated into Japanese and Chinese, we plan to add more translations in future updates so please let us know if there is a specific language you would like to see.</p>
<p>The full list of changes is as follows:</p>
<ul>
<li>Support for the new iPad Retina display</li>
<li>Translated into Japanese and Chinese</li>
<li>Now up to 6 photos in a frame</li>
<li>Added 26 new frames (60 total)</li>
<li>Added 2:3 ratio option</li>
<li>Sharing options more visible</li>
<li>iOS5 devices now use native Twitter sharing</li>
<li>More saving resolution options</li>
<li>Interface tweaks</li>
<li>Updated interface for labels add on</li>
</ul>
<p><a href="http://itunes.apple.com/app/id433398108?mt=8">PicFrame is available in the App Store.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/03/picframe-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picfx 3</title>
		<link>http://activedevelopment.co.nz/2012/03/picfx-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picfx-3</link>
		<comments>http://activedevelopment.co.nz/2012/03/picfx-3/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:14:38 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Picfx]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=441</guid>
		<description><![CDATA[Picfx received an update recently taking it to version 3. We have added 33 new effects bringing the total to 80! Don&#8217;t forget you can combine these with 13 styles and also overlay effects to create a truly unique photo. Check out the new Vintage set of effects for some old style looks, or the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://activedevelopment.co.nz/picfx/" title="Picfx">Picfx</a> received an update recently taking it to version 3.  We have added 33 new effects bringing the total to 80!  Don&#8217;t forget you can combine these with 13 styles and also overlay effects to create a truly unique photo.</p>
<p>Check out the new Vintage set of effects for some old style looks, or the Cross Process set for something dramatic.</p>
<p>Picfx is available in the <a href="http://itunes.apple.com/app/id417563413?mt=8">App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/03/picfx-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Layering effects in Picfx</title>
		<link>http://activedevelopment.co.nz/2012/03/tutorial-layering-effects-in-picfx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-layering-effects-in-picfx</link>
		<comments>http://activedevelopment.co.nz/2012/03/tutorial-layering-effects-in-picfx/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:19:12 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Picfx]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=432</guid>
		<description><![CDATA[Check out the Picfx Facebook page for an excellent tutorial on layering effects to create amazing results.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/notes/picfx/soft-tone-layering-1/335881113130440"><img class="aligncenter size-full wp-image-433" title="Picfx Tutorial" src="http://activedevelopment.co.nz/wp-content/uploads/2012/03/picfx-tutorial.jpg" alt="Picfx Example" width="500" height="500" /></a></p>
<p>Check out the <a href="https://www.facebook.com/notes/picfx/soft-tone-layering-1/335881113130440">Picfx Facebook page</a> for an excellent tutorial on layering effects to create amazing results.</p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/03/tutorial-layering-effects-in-picfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Scenic PicFrame</title>
		<link>http://activedevelopment.co.nz/2012/01/a-scenic-picframe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-scenic-picframe</link>
		<comments>http://activedevelopment.co.nz/2012/01/a-scenic-picframe/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:20:20 +0000</pubDate>
		<dc:creator>David Boyes</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[PicFrame]]></category>

		<guid isPermaLink="false">http://activedevelopment.co.nz/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://activedevelopment.co.nz/wp-content/uploads/2012/01/download.jpeg"><img src="http://activedevelopment.co.nz/wp-content/uploads/2012/01/download.jpeg" alt="" title="PicFrame Wellington" width="500" height="500" class="aligncenter size-full wp-image-396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://activedevelopment.co.nz/2012/01/a-scenic-picframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

